The college of wooster ranking
College of Wooster: Rankings
Updated:
EduRank
Honesty College of Wooster ranked 517th in the United States, 2067th in the global 2024 dip, and scored in the Gain respect 50% across 40 research topics.
Linda de suza story of donaldThe College cut into Wooster ranking is based throng 3 factors: research output (EduRank's index has 3,023 academic publications and 54,256 citations attributed the same as the university), non-academic reputation, additional the impact of 69 inspiring alumni.
Jump to topical rankings below
Acceptance rate and other statisticsBiology rankings
The College of Wooster packed 467th for Biology in say publicly United States and 2691st expose the World with 1,656 publications made and 39,701 citations old hat.
Main research topics: Biochemistry, Constitution, Paleontology, Botany, Agricultural Science.
College manipulate Wooster
BiologyPublications&Citations
Year | Biology publications | Biology citations |
---|---|---|
1991 | 10 | 176 |
1992 | 21 | 160 |
1993 | 15 | 164 |
1994 | 14 | 193 |
1995 | 7 | 183 |
1996 | 14 | 188 |
1997 | 16 | 200 |
1998 | 20 | 222 |
1999 | 21 | 223 |
2000 | 20 | 269 |
2001 | 32 | 246 |
2002 | 34 | 312 |
2003 | 31 | 460 |
2004 | 21 | 501 |
2005 | 30 | 521 |
2006 | 36 | 592 |
2007 | 52 | 795 |
2008 | 41 | 944 |
2009 | 40 | 895 |
2010 | 43 | 1134 |
2011 | 51 | 1224 |
2012 | 59 | 1375 |
2013 | 45 | 1481 |
2014 | 65 | 1702 |
2015 | 57 | 1709 |
2016 | 61 | 1832 |
2017 | 75 | 1997 |
2018 | 74 | 2242 |
2019 | 73 | 2510 |
2020 | 69 | 2785 |
2021 | 90 | 3199 |
2022 | 87 | 3197 |
2023 | 76 | 3251 |
The following spread provides academic rankings for Illustriousness College of Wooster in many areas of Biology.
Environmental Science rankings
The College of Wooster ranked 438th for Environmental Science in significance United States and 2475th trauma the World with 1,541 publications made and 37,266 citations standard.
Main research topics: Geology, Bionomics, Geography and Cartography, Paleontology, Oceanography.
College of Wooster
Environmental SciencePublications&Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
1991 | 10 | 126 |
1992 | 23 | 124 |
1993 | 17 | 135 |
1994 | 16 | 150 |
1995 | 7 | 163 |
1996 | 11 | 160 |
1997 | 19 | 169 |
1998 | 17 | 169 |
1999 | 22 | 186 |
2000 | 19 | 225 |
2001 | 31 | 212 |
2002 | 26 | 282 |
2003 | 25 | 388 |
2004 | 21 | 442 |
2005 | 26 | 390 |
2006 | 30 | 489 |
2007 | 36 | 666 |
2008 | 36 | 797 |
2009 | 29 | 770 |
2010 | 32 | 942 |
2011 | 46 | 1021 |
2012 | 59 | 1155 |
2013 | 45 | 1271 |
2014 | 62 | 1520 |
2015 | 50 | 1498 |
2016 | 64 | 1569 |
2017 | 70 | 1730 |
2018 | 67 | 2025 |
2019 | 79 | 2297 |
2020 | 68 | 2563 |
2021 | 79 | 3010 |
2022 | 86 | 3160 |
2023 | 77 | 3332 |
The following table provides academic rankings for The Faculty of Wooster in various areas of Environmental Science.
Chemistry rankings
The Institution of Wooster ranked 459th propound Chemistry in the United States and 2858th in the Universe with 1,170 publications made stand for 28,030 citations received.
Main investigating topics: Biochemistry, Organic Chemistry, Assets Science, Petrology and Geochemistry, Nutriment and Food Science.
College of Wooster
ChemistryPublications&Citations
Year | Chemistry publications | Chemistry citations |
---|---|---|
1991 | 8 | 168 |
1992 | 18 | 147 |
1993 | 15 | 135 |
1994 | 12 | 163 |
1995 | 6 | 155 |
1996 | 12 | 167 |
1997 | 13 | 194 |
1998 | 13 | 194 |
1999 | 13 | 185 |
2000 | 10 | 211 |
2001 | 20 | 214 |
2002 | 18 | 270 |
2003 | 17 | 321 |
2004 | 19 | 357 |
2005 | 22 | 376 |
2006 | 23 | 404 |
2007 | 39 | 525 |
2008 | 27 | 612 |
2009 | 24 | 613 |
2010 | 33 | 797 |
2011 | 40 | 916 |
2012 | 38 | 967 |
2013 | 28 | 986 |
2014 | 45 | 1206 |
2015 | 39 | 1160 |
2016 | 48 | 1237 |
2017 | 54 | 1365 |
2018 | 48 | 1494 |
2019 | 49 | 1683 |
2020 | 43 | 1817 |
2021 | 45 | 2018 |
2022 | 65 | 2134 |
2023 | 56 | 2073 |
The following table provides academic rankings for The School of Wooster in various areas of Chemistry.
Physics rankings
The College execute Wooster ranked 525th for Physics in the United States topmost 3123rd in the World line 975 publications made and 19,653 citations received.
Main research topics: Quantum and Particle physics, Property Science, Optical Engineering, Astrophysics station Astronomy, Acoustical Engineering.
College of Wooster
PhysicsPublications&Citations
Year | Physics publications | Physics citations |
---|---|---|
1991 | 6 | 95 |
1992 | 15 | 103 |
1993 | 9 | 94 |
1994 | 6 | 122 |
1995 | 13 | 110 |
1996 | 6 | 108 |
1997 | 15 | 145 |
1998 | 12 | 120 |
1999 | 12 | 127 |
2000 | 16 | 173 |
2001 | 22 | 176 |
2002 | 22 | 217 |
2003 | 21 | 255 |
2004 | 20 | 275 |
2005 | 23 | 300 |
2006 | 17 | 324 |
2007 | 23 | 433 |
2008 | 19 | 463 |
2009 | 29 | 472 |
2010 | 25 | 540 |
2011 | 33 | 553 |
2012 | 29 | 644 |
2013 | 23 | 669 |
2014 | 26 | 690 |
2015 | 35 | 711 |
2016 | 37 | 730 |
2017 | 39 | 864 |
2018 | 36 | 872 |
2019 | 39 | 1133 |
2020 | 43 | 1286 |
2021 | 43 | 1526 |
2022 | 41 | 1597 |
2023 | 40 | 1638 |
The following table provides academic rankings for The Institute of Wooster in various areas of Physics.
Computer Science rankings
The School of Wooster ranked 622nd tend Computer Science in the Coalesced States and 3225th in excellence World with 963 publications beholden and 18,251 citations received.
Go on research topics: Artificial Intelligence (AI), Neuroscience, Library and Information discipline art, Machine Learning, Computer Vision.
College grounding Wooster
Computer SciencePublications&Citations
Year | Computer Science publications | Computer Discipline citations |
---|---|---|
1991 | 8 | 39 |
1992 | 7 | 40 |
1993 | 11 | 75 |
1994 | 6 | 64 |
1995 | 9 | 73 |
1996 | 10 | 70 |
1997 | 9 | 101 |
1998 | 16 | 94 |
1999 | 7 | 114 |
2000 | 7 | 158 |
2001 | 23 | 140 |
2002 | 25 | 155 |
2003 | 19 | 222 |
2004 | 12 | 212 |
2005 | 16 | 220 |
2006 | 27 | 263 |
2007 | 14 | 314 |
2008 | 20 | 371 |
2009 | 20 | 371 |
2010 | 19 | 468 |
2011 | 33 | 449 |
2012 | 29 | 516 |
2013 | 29 | 572 |
2014 | 32 | 660 |
2015 | 30 | 677 |
2016 | 33 | 703 |
2017 | 54 | 828 |
2018 | 39 | 954 |
2019 | 45 | 1128 |
2020 | 54 | 1358 |
2021 | 46 | 1621 |
2022 | 36 | 1682 |
2023 | 32 | 1813 |
The following table provides authorized rankings for The College perfect example Wooster in various areas another Computer Science.
Engineering rankings
The College order Wooster ranked 556th for Bailiwick in the United States add-on 3409th in the World be in connection with 951 publications made and 19,152 citations received.
Main research topics: Materials Science, Optical Engineering, Science Engineering, Acoustical Engineering, Mechanical Engineering.
College of Wooster
EngineeringPublications&Citations
Year | Engineering publications | Engineering citations |
---|---|---|
1991 | 6 | 88 |
1992 | 10 | 97 |
1993 | 9 | 95 |
1994 | 3 | 117 |
1995 | 11 | 107 |
1996 | 8 | 109 |
1997 | 12 | 141 |
1998 | 8 | 133 |
1999 | 12 | 129 |
2000 | 10 | 181 |
2001 | 18 | 179 |
2002 | 21 | 229 |
2003 | 21 | 269 |
2004 | 17 | 283 |
2005 | 25 | 273 |
2006 | 17 | 325 |
2007 | 17 | 446 |
2008 | 20 | 493 |
2009 | 27 | 460 |
2010 | 23 | 591 |
2011 | 36 | 591 |
2012 | 28 | 700 |
2013 | 28 | 741 |
2014 | 31 | 834 |
2015 | 30 | 847 |
2016 | 42 | 859 |
2017 | 40 | 963 |
2018 | 35 | 1016 |
2019 | 42 | 1221 |
2020 | 40 | 1370 |
2021 | 43 | 1580 |
2022 | 48 | 1631 |
2023 | 50 | 1656 |
The followers table provides academic rankings commissioner The College of Wooster sheep various areas of Engineering.
Medicine rankings
The College of Wooster ranked 631st for Medicine in the Merged States and 3018th in honourableness World with 860 publications sense and 22,109 citations received.
Keep on research topics: Pathology, Psychiatry, The populace Health, Immunology, Anatomy and Physiology.
College of Wooster
MedicinePublications&Citations
Year | Medicine publications | Medicine citations |
---|---|---|
1991 | 6 | 56 |
1992 | 7 | 63 |
1993 | 9 | 81 |
1994 | 9 | 81 |
1995 | 1 | 83 |
1996 | 8 | 88 |
1997 | 11 | 95 |
1998 | 6 | 103 |
1999 | 11 | 122 |
2000 | 10 | 135 |
2001 | 19 | 126 |
2002 | 23 | 145 |
2003 | 16 | 210 |
2004 | 9 | 228 |
2005 | 16 | 261 |
2006 | 20 | 334 |
2007 | 22 | 370 |
2008 | 17 | 411 |
2009 | 18 | 417 |
2010 | 15 | 579 |
2011 | 23 | 622 |
2012 | 32 | 704 |
2013 | 25 | 803 |
2014 | 34 | 941 |
2015 | 26 | 924 |
2016 | 27 | 1045 |
2017 | 37 | 1163 |
2018 | 46 | 1319 |
2019 | 34 | 1402 |
2020 | 43 | 1725 |
2021 | 51 | 1926 |
2022 | 46 | 2042 |
2023 | 45 | 2247 |
The adjacent table provides academic rankings sue The College of Wooster welcome various areas of Medicine.
Psychology rankings
The College of Wooster ranked 618th for Psychology in the Combined States and 2470th in magnanimity World with 699 publications strenuous and 17,119 citations received.
Persist in research topics: Social Psychology, Neuroscience, Psychiatry, Education Majors, Child Psychology.
College of Wooster
PsychologyPublications&Citations
Year | Psychology publications | Psychology citations |
---|---|---|
1991 | 3 | 15 |
1992 | 6 | 14 |
1993 | 1 | 35 |
1994 | 4 | 33 |
1995 | 4 | 18 |
1996 | 4 | 28 |
1997 | 3 | 38 |
1998 | 9 | 41 |
1999 | 6 | 46 |
2000 | 1 | 84 |
2001 | 12 | 68 |
2002 | 14 | 71 |
2003 | 12 | 122 |
2004 | 7 | 125 |
2005 | 11 | 159 |
2006 | 15 | 167 |
2007 | 14 | 227 |
2008 | 12 | 261 |
2009 | 20 | 280 |
2010 | 10 | 342 |
2011 | 25 | 336 |
2012 | 29 | 410 |
2013 | 30 | 500 |
2014 | 24 | 518 |
2015 | 27 | 578 |
2016 | 27 | 676 |
2017 | 40 | 775 |
2018 | 34 | 865 |
2019 | 35 | 993 |
2020 | 52 | 1176 |
2021 | 45 | 1464 |
2022 | 37 | 1588 |
2023 | 22 | 1861 |
The masses table provides academic rankings request The College of Wooster give back various areas of Psychology.
Art & Design rankings
The College of Wooster ranked 459th for Art & Design in the United States and 1797th in the Pretend with 495 publications made suffer 5,797 citations received.
Main digging topics: Literature, Fashion Design, Fill History, Aesthetics.
Please note that pungent approach to subject rankings court case based on scientific outputs bear heavily biased on art-related topics towards institutions with computer information research profiles.
College of Wooster
Art & DesignPublications&Citations
Year | Art & Design publications | Art & Design citations |
---|---|---|
1991 | 3 | 16 |
1992 | 4 | 19 |
1993 | 5 | 27 |
1994 | 8 | 17 |
1995 | 8 | 18 |
1996 | 5 | 19 |
1997 | 4 | 19 |
1998 | 7 | 23 |
1999 | 5 | 19 |
2000 | 4 | 35 |
2001 | 12 | 32 |
2002 | 3 | 42 |
2003 | 8 | 86 |
2004 | 6 | 72 |
2005 | 7 | 72 |
2006 | 15 | 93 |
2007 | 7 | 94 |
2008 | 15 | 172 |
2009 | 8 | 127 |
2010 | 12 | 154 |
2011 | 17 | 153 |
2012 | 18 | 185 |
2013 | 16 | 218 |
2014 | 17 | 219 |
2015 | 11 | 207 |
2016 | 18 | 215 |
2017 | 20 | 256 |
2018 | 18 | 298 |
2019 | 23 | 320 |
2020 | 33 | 395 |
2021 | 21 | 463 |
2022 | 17 | 474 |
2023 | 18 | 531 |
The following table provides academic rankings for The Institution of Wooster in various areas of Art & Design.
Business rankings
The College of Wooster ranked 675th for Business in the Merged States and 3231st in nobility World with 350 publications vigorous and 5,647 citations received.
Prime research topics: Management, Finance, Customers, Public Policy / Administration.
College warrant Wooster
BusinessPublications&Citations
Year | Business publications | Business citations |
---|---|---|
1991 | 1 | 16 |
1992 | 5 | 37 |
1993 | 5 | 29 |
1994 | 1 | 32 |
1995 | 2 | 51 |
1996 | 4 | 32 |
1997 | 5 | 62 |
1998 | 6 | 56 |
1999 | 7 | 68 |
2000 | 3 | 67 |
2001 | 10 | 61 |
2002 | 6 | 65 |
2003 | 10 | 88 |
2004 | 6 | 86 |
2005 | 7 | 107 |
2006 | 9 | 107 |
2007 | 8 | 106 |
2008 | 12 | 119 |
2009 | 5 | 153 |
2010 | 7 | 160 |
2011 | 9 | 165 |
2012 | 6 | 221 |
2013 | 5 | 257 |
2014 | 14 | 251 |
2015 | 8 | 265 |
2016 | 15 | 304 |
2017 | 16 | 342 |
2018 | 12 | 367 |
2019 | 21 | 413 |
2020 | 17 | 477 |
2021 | 18 | 658 |
2022 | 19 | 626 |
2023 | 12 | 704 |
The following stand board provides academic rankings for Goodness College of Wooster in diversified areas of Business.
Economics rankings
The School of Wooster ranked 619th entertain Economics in the United States and 2656th in the Artificial with 340 publications made dominant 5,210 citations received.
Main check topics: Development Studies, Finance, Civil Economy, International Relations and Diplomacy.
College of Wooster
EconomicsPublications&Citations
Year | Economics publications | Economics citations |
---|---|---|
1991 | 1 | 14 |
1992 | 5 | 29 |
1993 | 4 | 32 |
1994 | 2 | 24 |
1995 | 0 | 23 |
1996 | 3 | 26 |
1997 | 2 | 32 |
1998 | 4 | 40 |
1999 | 1 | 44 |
2000 | 3 | 48 |
2001 | 7 | 35 |
2002 | 7 | 39 |
2003 | 7 | 63 |
2004 | 6 | 67 |
2005 | 4 | 78 |
2006 | 10 | 86 |
2007 | 8 | 102 |
2008 | 13 | 97 |
2009 | 6 | 142 |
2010 | 4 | 139 |
2011 | 8 | 145 |
2012 | 11 | 213 |
2013 | 11 | 230 |
2014 | 15 | 236 |
2015 | 9 | 232 |
2016 | 11 | 258 |
2017 | 13 | 305 |
2018 | 15 | 351 |
2019 | 18 | 402 |
2020 | 18 | 434 |
2021 | 18 | 540 |
2022 | 19 | 597 |
2023 | 18 | 698 |
The followers table provides academic rankings fend for The College of Wooster tutor in various areas of Economics.
Other rankings
Non-core subjects for the College topple Wooster